<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss &#187; metabolic syndrome</title>
	<atom:link href="http://www.mehmetinmerkezi.com/diet-weight-danger-health-tag/metabolic-syndrome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mehmetinmerkezi.com</link>
	<description>Wrong And Right About weight loss and help you to get a right information</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:08:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumption Of Nuts</title>
		<link>http://www.mehmetinmerkezi.com/food/danger-weight-diet-health/consumption-of-nuts/index.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=consumption-of-nuts</link>
		<comments>http://www.mehmetinmerkezi.com/food/danger-weight-diet-health/consumption-of-nuts/index.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:01:21 +0000</pubDate>
		<dc:creator>Diana Edward</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[cardiovascular risk and different ages]]></category>
		<category><![CDATA[Mediterranean diet syndrome]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.mehmetinmerkezi.com/?p=223</guid>
		<description><![CDATA[According to a study published in the journal &#8216;archive of Internal Medicine&#8217; Mediterranean diet if you afageix consumption of nuts (especially walnuts) reduces the metabolic syndrome 13.7% and helps prevent this . This research was conducted with 1244 people with cardiovascular risk and different ages (between 55 and 80 years). As we have said the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published in the journal &#8216;archive of Internal Medicine&#8217; Mediterranean diet if you afageix consumption of nuts (especially walnuts) reduces the metabolic syndrome 13.7% and helps prevent this . This research was conducted with 1244 people with cardiovascular risk and different ages (between 55 and 80 years). As we have said the investigation was based on rating study was implemented in several people, these were subdivided into groups according to others who followed the diet and after one year, the group that he followed the Mediterranean diet syndrome showed a reduction of 13.7%. Well it was concluded that a diet rich in <strong>vegetable</strong> fats can potentially prevent the <strong>metabolic syndrome</strong>, which suffers 10% of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mehmetinmerkezi.com/food/danger-weight-diet-health/consumption-of-nuts/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
